Acting Vice Dean of Students Affairs, College of Science
Program Director, Master of Science in Geology
Ph.D. University of Texas at Dallas, USA, 2006 (Litho-Biostratigraphy)
M.Sc. Kuwait University, Kuwait, 1998, Geology (Foraminiferal distribution and sediments geochemistry of Kubbar Island)
B.Sc. Kuwait University, Kuwait, 1994, Geology
Teaching courses at Kuwait University, Member in several departmental committees, Supervision of master students, Administrative positions at College of Science, Engage in community service.
III. PROFESSIONAL EXPERIENCE:
(a) Academic Positions
| Title | From - To | University | Country |
| Associate Professor | 2018 to current | Kuwait University | Kuwait |
| Assistant Professor | 2006 to 2018 | Kuwait University | Kuwait |
| Scholarship for Ph.D. | 2001 to 2006 | University of Texas at Dallas (UTD) | USA |
ADMINISTRATIVE EXPERIENCE:
(b) Departmental Level:
| Chairman/Assoc. Chairman | Department | University | From - To |
| Acting Chairman | Earth and Environmental Sciences | Kuwait University | April 4 to 10, 2008 May 11 to 15, 2008 Aug 10 to 21, 2008 February 2 to 9, 2009 August 17 to 28, 2014 |
| Committees | Year | Position |
| ||
| Library | 2006-2007 | Convenor |
| News and Media | 2006-2007 | Convenor |
| Examination | 2006-2007 | Member |
| Students Affairs | 2006-2007 | Member |
| Website | 2006-2007 | Member |
| Curriculum | 2007-2008 | Convenor |
| Library | 2007-2008 | Convenor |
| Accreditation | 2007-2008 | Member |
| Students Affairs | 2007-2008 | Member |
| Website, News and Media | 2007-2008 | Member |
| Curriculum | 2008-2010 | Convenor |
| Conferences and Seminars | 2008-2010 | Member |
| Examination | 2008-2010 | Member |
| Instruments and Budget | 2008-2010 | Member |
| Scholarship | 2008-2010 | Member |
| Supporting Staff Appointment | 2008-2010 | Member |
| Curriculum | 2010-2011 | Convenor |
| Faculty Members Appointment | 2010-2011 | Member |
| Instruments and Budget | 2010-2011 | Member |
| Scholarship | 2010-2011 | Member |
| Field Course | 2011-2012 | Convenor |
| Department Exhibition | 2011-2012 | Member |
| Instruments and Budget | 2011-2012 | Member |
| Scholarship | 2011-2012 | Member |
| Website, News and Media | 2011-2012 | Member |
| Curriculum | 2014-2015 | Convenor |
| Website, News and Media | 2014-2015 | Member |
| Faculty Members Appointment | 2014-2015 | Member |
| Field Trip | 2014-2015 | Member |
| Geology Exhibition | 2014-2015 | Member |
| Instruments and Budget | 2014-2015 | Member |
| Master in Geology Program | 2014-2015 | Member |
| Students Affairs | 2014-2015 | Member |
| Supporting Staff Appointment | 2014-2015 | Member |
| Master in Geology Program | 2015-2016 | Member |
| Curriculum | 2015-2016 | Convenor |
| Website, News and Media | 2015-2016 | Convenor |
| Appointing Teaching Assistants | 2015-2016 | Member |
| Supporting Staff Appointment | 2015-2016 | Member |
| Field Trip | 2015-2016 | Member |
| Geology Exhibition | 2015-2016 | Member |
| Curriculum | 2016-2017 | Convenor |
| Field Trip | 2016-2017 | Convenor |
| Website, News and Media | 2016-2017 | Convenor |
| Appointing Teaching Assistants | 2016-2017 | Member |
| Geology Exhibition | 2016-2017 | Member |
| Field Trip | 2017-2018 | Convenor |
| Curriculum | 2017-2018 | Convenor |
| Appointing Teaching Assistants | 2017-2018 | Member |
| Website, News and Media | 2017-2018 | Coordinator |
| Appointing Teaching Assistants | 2018-2019 | Member |
| Curriculum | 2018-2019 | Convenor |
| Conference, Scientific Mission, and Seminars | 2018-2019 | Member |
| Examination and Accreditation | 2018-2019 | Member |
| Examination and Accreditation | 2019-2020 | Convenor |
| Scholarships | 2019-2020 | Member |
| Scientific Research and Awards for Scientific Research | 2019-2020 | Member |
| Technicians Staff | 2019-2020 | Member |
| Examination and Accreditation | 2020-2021 | Convenor |
| Scholarships | 2020-2021 | Member |
| Academic Members Appointments | 2020-2021 | Member |
| Technicians Staff | 2020-2021 | Member |
| Distance Learning | 2020-2021 | Member |
| Graduate Program: Geology and Petroleum Engineering | 2020-2021 | Member |
| Examination and Accreditation | 2021-2022 | Convenor |
| Scholarships | 2021-2022 | Member |
| Academic Members Appointments | 2021-2022 | Member |
| Technicians Staff | 2021-2022 | Member |
| Academic Members Appointments | 2022-2023 | Member |
| Technicians Staff | 2022-2023 | Member |
| Research laboratories Allocation Committee | 2022-2023 | Member |
| Technicians Staff | 2023-2024 | Member |
| Research laboratories Allocation Committee | 2023-2024 | Member |
| Geology Graduate Program | 2025-2026 | Convenor |
| Appointments, Secondments and Contracts Committee | 2025-2026 | Member |
| ||
| Appointing Faculty Members | 2014-2015 | Member |
| Appointing Supporting Staff Members | 2014-2015 | Member |
| Appointing Faculty Members | 2015-2016 | Member |
| Appointing Supporting Staff Members | 2015-2016 | Member |
| Scholarship | 2016-2017 | Member |
| Appointing Faculty Members | 2016-2017 | Member |
| Appointing Supporting Staff Members | 2016-2017 | Member |
| Appointing Supporting Staff Members | 2017-2018 | Member |
| Scholarship | 2018-2019 | Member |
| Scholarship | 2019-2020 | Member |
| Examination | 2019-2020 | Member |
| Scholarship | 2020-2021 | Member |
| Examination | 2020-2021 | Member |
| Scholarship | 2022-2023 | Member |
| Examination | 2022-2023 | Member |
| Scholarship | 2023-2024 | Member |
| Examination | 2023-2024 | Member |
| Scholarship | 2025-2026 | Member |
| 3. Department of Geography | ||
| Master Program: Applied Earth Sciences and GIS | 2019-2020 | Member |
| Master Program: Applied Earth Sciences and GIS | 2020-2021 | Member |
| Master Program: Petroleum Engineering and Geosciences | 2020-2021 | Member |
College Level:
| Dean/Assistant Dean | College | University | From - To |
| Director of the Nanonscopy Scientific Center (NSC) | Science | Kuwait | 2020-2021 |
College Level Administrative Positions:
| Chairman/Director | College | University | From - To |
| Office of Graduates and Students Training | Science | Kuwait University | 2009-2011 |
| Advising and Counseling Office | Science | Kuwait University | 2014-2015 |
| Acting Vice Dean of Students Affairs | Science | Kuwait University | 2025 |
College Level:
| Committees | University | From - To |
| Consultation and Training Office | Kuwait University | 2006-2007 |
| Library | 2006-2007 | |
| Social Activities | 2006-2007 | |
| Advisory Committee on Marine Sciences and Environment Programs | 2007-2008 | |
| Curriculum and Library | 2008-2009 | |
| Master in Geology Program | 2008-2009 | |
| Supervisory Committee on Nanoscopy Science Center | 2009-2010 | |
| Students Advisory Committee | 2009-2010 | |
| Distinguished Teaching Award for Faculty Members | 2009-2010 | |
| Curriculum | 2014-2015 | |
| Rectifying errors of student’s grades | 2014-2015 | |
| Advising and academic review | 2014-2015 | |
| Students Affairs | 2014-2015 | |
| Cheating | 2014-2015 | |
| Developing the Faculty of Science Website and Utilization of up-to-date Technology in Teaching | 2015-2016 | |
| Curriculum | 2015-2016 | |
| Faculty Council | 2015-2016 | |
| Organizing Committee to Celebrate the University Golden Jubilee (50th years) on its Founding (Member of Supreme, Documentation, Awards, Media and Information committees) | 2016-2017 | |
| 2nd International Symposium on Biotechnology and Conservation of Species from Arid regions: from Land to Sea | 6-8 February 2017 | |
| Master in Geology Program | 2016-2017 | |
| Distinguished Teaching Award for Faculty Members | 2016-2017 | |
| Faculty Council | 2016-2017 | |
| Faculty Council Member Elections | 2018-2019 | |
| Faculty Council Member Elections | 2019-2020 | |
| Director of the Nanonscopy Unit, Convenor |
| 2020-2021 |
| Science Committee of the Graduate Studies College (Member) |
| 2025-2026 |
| Committees | ||
| Distinguished Teaching Award for Faculty Members | Kuwait Univ. | 2016-2017 |
Community Level:
| Committee | ||
| Environmental Public Authority (EPA)-Temporary Committee to Limit Violations and Update Requirements of the Coastal Environment | EPA | Aug 2011-June 2012 |
| Field survey of the different industrial areas in Kuwait to quantify the pollution load and to study the industrial plants air spread centers. Joint program between Kuwait University and Environmental Public Authority (EPA) | Kuwait University and EPA | 2014-2015 |
| Gulf Environmental Partnership and Action Program (GEPAP), In cooperation with Environmental Public Authority (EPA) and the World Bank Group | Kuwait University and EPA and World Bank Group | 2015-2017 |
Stratigraphy, Paleontology, Marine Geology, Invertebrates Paleontology, Malacology, Conchology, Sedimentology, Geo-Archaeology
| A. Undergraduate Courses | |
| Principles of Geology | 100 |
| General Geology | 101 |
| Historical Geology | 102 |
| Earth and Universe | 111 |
| Invertebrates Paleontology | 206 |
| Field Geology | 304 |
| Microfossil | 308 |
| Basic Quantitative Geology | 386 |
| B. Graduate Courses | |
| Micropaleontology | 531 |
| Concepts in Paleontology | 533 |
| Advanced Stratigraphy | 539 |
| Graduate Seminar | 590 |
| Special Topic | 515 (Applied Geosciences and GIS) |
Book
AlShuaibi, A.A., Taheri, A.H., Nasser, N.A., and Al-Qattan, N.M. 2025. A Guide to Common Marine Molluscs of Kuwait, German Press Company for Printing and Packing, 312 p.
Scientific Papers
AlShuaibi, A. A., and Pessagno, E. A., 2009. Emended Definition of the Family Marginotruncanidae Pessagno 1967, Micropaleontology, 55(6): 623-626.
AlShuaibi, A. A., 2011. Pessagnoites, a new foraminiferal genus from the Upper Cretaceous of the Austin Chalk, northeast Texas, Micropaleontology, 57(1): 87-91.
AlShuaibi, A. and Khalaf, F. I., 2011. Development and lithogenesis of the palustrine and calcrete deposits of the Dibdibba Alluvial Fan, Kuwait. Journal of Asian Earth Sciences, 42: 423-439.
Al-Awadhi, J. and AlShuaibi, A., 2012. Potentiality of Zubair Formation for deep slurry injection in Kuwait, Environmental Geology, 67: 1269-1280.
AlShuaibi, A. A., Duane, M. J., and Mahmoud, H., 2012. Microbial-activated sediment traps associated with oncolite formation along a peritidal beach, northern Arabian (Persian) Gulf, Kuwait. Geomicrobiology, 29: 679-696.
Khalaf, F. I., AlShuaibi, A.A., 2012. Occurrence and characteristics of Quaternary calcareous microbialitic crust in the southern desert of Kuwait, Arabian Gulf, Journal of Arid Environments, 79: 48-55.
Al-Awadhi, J. and AlShuaibi, A.A., 2013. Dust fallout in Kuwait city: Deposition and characterization. Science of the Total Environment 461-462: 139–148.
AlShuaibi, A.A., Khalaf, F.I., and Al-Zamel, A., 2015. Calcareous thrombolitic crust on Late Quaternary beachrocks in Kuwait, Arabian Gulf, Arabian Journal of Geosciences, 8(11): 9721-9732.
AlShuaibi, A.A., and Khalaf, F.I., 2017. The role of organominerals in the lithification of calcareous lumps within the intertidal sediments of Bubiyan Island, Kuwait, Arabian Gulf, Arabian Journal of Geosciences, 10(390).
AlShuaibi, A.A. & Mahmoud H. (2018). Morphology of the shell and encrusting microbiota of particles on Scaliola cf. glareosa from the Arabian Gulf. Molluscan Research, DOI: 10.1080/13235818.2018.1499397.
Pessagno, A.P, Longoria, J.F., Smith, C.C., AlShuaibi, A.A., Thompson, L.B., Graham, J., Holloway, J.W., 2025, Planktonic foraminiferal zonation and stratigraphy of Cretaceous and Lower Paleogene strata of the Western Gulf Coastal Plain and the Caribbean, MAYA revustade Geociencias, 75143-7323.